| START TIME | DANCE EVENTS |
| A.M. DANCE EVENTS: |
| 6:15 | ICE RESURFACE(Double Ice Cut - Dry / Wet Cut) |
| 6:45 | General Warm-Up For Dance Solo Viennese Waltz Through Solo Fourteenstep Group A |
| 7:00 | General Warm-Up For Dance Solo Fourteenstep Group B Through PRO/AM Fourteenstep Group A |
| 7:15 | ICE RESURFACE |
| 7:35 | OPENING REMARKS |
| 7:45 | Solo Viennese Waltz |
| 8:01 | Solo Kilian |
| 8:22 | Solo Blues Group A |
| 8:35 | Solo Blues Group B |
| 8:44 | Solo Silver Tango |
| 9:01 | Solo Rocker Foxtrot Group A |
| 9:13 | Solo Rocker Foxtrot Group B |
| 9:25 | Solo Fourteenstep (2 lobes) Group A |
| 9:37 | Solo Fourteenstep (2 lobes) Group B |
| 9:52 | Solo Hickory Hoedown Group A |
| 10:04 | Solo Hickory Hoedown Group B |
| 10:12 | PRO/AM Viennese Waltz Group A |
| 10:31 | Solo Free Dance Group A |
| 10:51 | PRO/AM Viennese Waltz Group B |
| 11:07 | Shadow Rocker Foxtrot |
| 11:19 | PRO/AM Fourteenstep (1 Lobe) Group A |
| 11:42 | General Warm-Up For Dances PRO/AM Free Dance Group A Through Couples Silver Tango |
| 11:52 | General Warm-Up For Dances PRO/AM Free Dance Group B Through Couples Ten-Fox Group A |
| 12:02 | ICE RESURFACE |
| P.M. DANCE EVENTS: |
| 12:22 | PRO/Am Free Dance Group A |
| 12:40 | Couples Free Dance |
| 1:03 | Rhythm On Ice 1 & 2 - "Mame & "Candle In The Wind" |
| 1:16 | Couple Silver Samba |
| 1:28 | Couples Paso Doble |
| 1:36 | PRO/AM Fourteenstep (1 Lobe) Group B |
| 1:56 | Couples Blues |
| 2:12 | Couples Silver Tango |
| 2:32 | PRO/AM Free Dance Group B |
| 2:50 | Couples Foxtrot |
| 3:03 | PRO/AM Fourteenstep (1 Lobe) Group C |
| 3:26 | Solo Free Dance Group B |
| 3:46 | Couples Cha-Cha Group A |
| 3:58 | Couples Ten-Fox Group A |
| 4:07 | General Warm-Up For Dances PRO/AM Fiesta Tango Group A Through PRO/AM Fiesta Tango Group B |
| 4:12 | General Warm-Up For Couples Ten-Fox Group B Dances Through PRO/AM Fiesta Tango Group C |
| 4:17 | ICE RESURFACE |
| 4:37 | PRO/AM Fiesta Tango Group A |
| 4:52 | Shadow Hickory Hoedown |
| 5:07 | Couples Cha Cha Group B |
| 5:16 | Solo Cha Cha Group A |
| 5:28 | Solo Cha Cha Group B |
| 5:43 | PRO/AM Fiesta Tango Group B |
| 6:07 | Couples Ten-Fox Group B |
| 6:16 | Solo Canasta Tango Group A |
| 6:28 | Solo Canasta Tango Group B |
| 6:40 | Solo Canasta Tango Group C |
| 6:55 | Shadow Cha-Cha |
| 7:16 | PRO/AM Fiesta Tango Group C |
| 7:40 | Exhibition Warm-Up/Exhibition |
| 7:45 | Announcements/Best Artistic Awards/Raffle |
| 7:50 | End of Competition/Adjourn |
| Prepared by: Nola Joy Carello, Chief Referee, Phone (916) 362-6477, FAX (916) 363-9857 |