| FRIDAY, MARCH 26th | SATURDAY, MARCH 27th |
| |
| 12:45 p.m. | ICE CUT | 8:45 a.m. | ICE CUT |
| |
| 1:00 p.m. | Juvenile Interpretive | 9:00 a.m. | Limited Pre-Preliminary Dramatic Gr.A |
| 1:20 p.m. | Limited Preliminary Interpretive Gr.A | 9:20 a.m. | Limited Pre-Preliminary Dramatic Gr.B |
| 1:35 p.m. | Limited Preliminary Interpretive Gr.B | 9:40 a.m. | Limited Preliminary Light Gr.A |
| 1:50 p.m. | Pre-Juvenile Interpretive | 9:55 a.m. | Limited Preliminary Light Gr.B |
| 2:15 p.m. | Limited Pre-Preliminary Interpretive Gr.A | 10:15 a.m. | Juvenile Dramatic Gr.A |
| 2:30 p.m. | Limited Pre-Preliminary Interpretive Gr.B | 10:35 a.m. | Limited Preliminary Light Gr.C |
| | | 10:55 a.m. | Adult Pairs |
| 2:45 p.m. | ICE CUT | | |
| | | 11:05 p.m. | ICE CUT |
| 3:00 p.m. | Preliminary Dramatic Gr.A | | |
| 3:25 p.m. | Intermediate Dramatic Gr.A | 11:20 p.m. | Pre-Juvenile Dramatic Gr.A |
| 3:45 p.m. | Preliminary Dramatic Gr.C | 11:45 p.m. | Preliminary Light Gr.A |
| 4:05 p.m. | Juvenile Light | 12:00 p.m. | Pre-Juvenile Dramatic Gr.B |
| 4:25 p.m. | Intermediate Dramatic Gr.B | 12:20 p.m. | Pre-Juvenile Dramatic Gr.C |
| 4:45 p.m. | Open Juvenile Dramatic | 12:45 p.m. | Preliminary Light Gr.B |
| | | 1:05 p.m. | Preliminary Light Gr.C |
| 5:00 p.m. | ICE CUT | | |
| | | 1:25 p.m. | ICE CUT |
| 5:15 p.m. | Novice Light | | |
| 5:35 p.m. | Preliminary Dramatic Gr.B | 1:40 p.m. | Master Dramatic |
| 6:00 p.m. | Pre-Juvenile Light Gr.A | 1:50 p.m. | Adult Pre-Bronze Light |
| 6:20 p.m. | Intermediate Dramatic Gr.C | 2:00 p.m. | Adult Bronze Light |
| 6:40 p.m. | Pre-Juvenile Light Gr.B | 2:15 p.m. | Adult Gold Dramatic |
| | | 2:30 p.m. | Adult Silver Light |
| 7:00 p.m. | END OF DAY ONE | 2:45 p.m. | Juvenile Dramatic Gr.B |
| | | 3:10 p.m. | Limited Pre-Preliminary Dramatic Gr.C |
| | | 3:25 p.m. | Intermediate Light Gr.A |
| |
| | | 3:40 p.m. | ICE CUT |
| |
| | | 3:55 p.m. | Junior Dramatic Gr.B |
| | | 4:20 p.m. | Intermediate Light Gr.B |
| | | 4:35 p.m. | Limited Pre-Preliminary Dramatic Gr.D |
| | | 4:55 p.m. | Limited Pre-Preliminary Dramatic Gr.E |
| | | 5:10 p.m. | Open Juvenile Light |
| | | 5:25 p.m. | Limited Pre-Preliminary Dramatic Gr.F |
| | | 5:40 p.m. | Small Group |
| |
| | | 5:50 p.m. | ICE CUT |
| |
| | | 6:05 p.m. | Novice Dramatic |
| | | 6:25 p.m. | Senior Light |
| | | 6:45 p.m. | Junior Dramatic Gr.A |
| | | 7:10 p.m. | Similar Pairs |
| |
| | | 7:30 p.m. | END OF DAY TWO |
| |
| SUNDAY, MARCH 28th | |
| |
| 8:00 a.m. | ICE CUT | | |
| |
| 8:15 a.m. | Limited Pre-Preliminary Light Gr.A | | |
| 8:35 a.m. | Limited Pre-Preliminary Light Gr.B | | |
| 8:55 a.m. | Limited Preliminary Dramatic Gr.A | | *** PLEASE NOTE *** |
| 9:15 a.m. | Limited Preliminary Dramatic Gr.B | | |
| 9:35 a.m. | Limited Pre-Preliminary Light Gr.C | | The following events will not be held, |
| | | | due to insufficient number of entries. |
| 9:55 a.m. | ICE CUT | | If you entered one of these events, |
| | | | you will receive a refund. |
| 10:10 a.m. | Limited Pre-Preliminary Light Gr.D | | |
| 10:30 a.m. | Limited Preliminary Dramatic Gr.C | | |
| 10:50 a.m. | Adult Bronze Dramatic Gr.A | | Intermediate Interpretive |
| 11:05 a.m. | Masters Light | | Junior Interpretive |
| 11:10 a.m. | Adult Bronze Dramatic Gr.B | | Preliminary Interpretive |
| 11:25 a.m. | Adult Gold Light | | Junior Pairs |
| 11:40 a.m. | Adult Silver Dramatic | | Masters Interpretive |
| | | | Multigenerational Pairs |
| 11:50 a.m. | ICE CUT | | Novice Interpretive |
| 12:05 p.m. | Junior Light | | |
| 12:40 p.m. | Senior Dramatic Gr.A | | |
| 1:05 p.m. | Special Needs Gr.A | | |
| 1:25 p.m. | Senior Dramatic Gr.B | | |
| |
| 1:45 p.m. | ICE CUT | | |
| 2:00 p.m. | Special Needs Gr.B | | |
| 2:15 p.m. | RECALL | | |
| | | | |
| | EXHIBITIONS | | |
| | RECALL AWARDS | | |