| June 25-27 | ... | 1ST ANNUAL SKATEFEST '98 '98 | ACORD | Utah |
| June 26-28 | appl. due May 15 | CCIA 1998 Combined Competition | Stockton FSC | Oak Park Arena,Stockton,CA |
| June 27-28 | ... | LAST CHANCE SUMMER SKATE | ... | Helena, Montana |
| July 8 - 11 | ... | THE COPPER CUP | ... | Bountiful, Utah |
| July 10 - 11 | in by May 31 | A COOL PLACE TO BE | Lilac City Figure Skating Club | Eagles Ice-A-Rena, Spokane, WA |
| July 17 - 18 | post 6/8 | TOP of the WORLD SKATE | Alaska AFS | Anchorage, Alaska |
| July 18 & 19 | CCIA club | CHABOT SKATE | Palomares FSC | Ice Oasis, Redwood City,CA |
| July 19-26 | ... | RIM of the WORLD | ... | Ice Castle,Lake Arrowhead, CA |
| August 1-2 | CCIA club | FAR WEST | Stockton FSC | Oak Park Arena,Stockton,CA |
| August 15-16 | CCIA club | REDWOOD CLASSIC | Santa Rosa FSC | Redwood Empire Ice Arena , Santa Rosa,CA |
| August 26-30 | postmark 7/25 | SILICON VALLEY OPEN & NO. AMER. CHALLENGE SKATE | Peninsula FSC | SJ Ice Centre, San Jose,CA |
Return to Santa Rosa Figure Skating Club Home Page