| SUNDAY, AUGUST 16, 2026 |
| START | EVENT | # | NOTES |
| 7:30 AM | ICE RESURFACE | . | . |
| . | SPIN COMPETITION - 1/2 ICE | . | . |
| 8:00 AM | PRE-PRELIMINARY ... NORTH | #38 | . |
| 8:00 AM | PRELIMINARY ... SOUTH | #39 | . |
| 8:25 AM | PRE-JUVENILE ... NORTH | #40 | . |
| 8:25 AM | JUVENILE ... SOUTH | #41 | . |
| 8:45 AM | INTERMEDIATE ... NORTH | #42 | . |
| . | JUMP COMPETITION - 1/2 ICE | . | . |
| 9:05 AM | PRE-PRELIMINARY ... SOUTH | #43 | . |
| 9:05 AM | JUVENILE ... NORTH | #44 | . |
| 9:30 AM | PRELIMINARY ... SOUTH | #45 | . |
| 9:30 AM | PRE-JUVENILE ... NORTH | #46 | . |
| 10:05 AM | INTERMEDIATE ... FULL ICE | #47 | . |
| 10:25 AM | ICE RESURFACE/BREAK | . | . |
| . | FREE SKATING | . | . |
| 10:45 AM | SENIOR LADIES | #48 | Senior & Junior Ladies Warm-up together |
| . | JUNIOR LADIES | #49 | Senior & Junior Ladies Warm-up together |
| 11:20 AM | NOVICE LADIES | #50 | . |
| 11:50 AM | INTERMEDIATE LADIES - A | #51 | . |
| 12:15 PM | INTERMEDIATE LADIES - B | #52 | . |
| 12:40 PM | INTERMEDIATE LADIES - C | #53 | . |
| 1:05 PM | INTERMEDIATE MEN | #54 | . |
| 1:15 PM | ICE RESURFACE/BREAK | . | . |
| 1:35 PM | NOVICE PAIRS - EXHIBITION | XX | . |
| 1:45 PM | ADULT BRONZE LADIES | #55 | . |
| 2:00 PM | ADULT SILVER MEN | #56 | Silver Men & Gold Ladies Warm-up together |
| . | ADULT GOLD LADIES | #57 | Silver Men & Gold Ladies Warm-up together |
| . | ARTISTIC | . | . |
| 2:20 PM | PRE-PRELIMINARY - A | #58 | . |
| 2:45 PM | PRE-PRELIMINARY - B | #59 | . |
| 3:10 PM | PRE-PRELIMINARY - C | #60 | . |
| 3:35 PM | JUVENILE | #61 | . |
| 3:55 PM | PRE-JUVENILE - A | #62 | . |
| 4:20 PM | ICE RESURFACE/BREAK | . | . |
| 4:40 PM | PRE-JUVENILE - B | #63 | . |
| 5:05 PM | PRE-JUVENILE - C | #64 | . |
| 5:35 PM | OPEN JUVENILE | #65 | . |
| 6:15 PM | NOVICE | #66 | . |
| 6:30 PM | INTERMEDIATE - A | #67 | . |
| 6:50 PM | INTERMEDIATE - B | #68 | . |
| 7:15 PM | END OF COMPETITION | . | . |
| . |
| NOTES: | SKATERS AND OFFICIALS TO BE IN RINK READY TO START 30 MINUTES AHEAD OF SCHEDULED TIME. |
| . | WARM-UP GROUPS = 8 MAX., TIME=TWICE PROGRAM=3 MIN., 5 MAX. |
| . | WARM-UP GROUPS MAY BE CHANGED AFTER POSTING - CHECK BULLETIN BOARD FREQUENTLY. |
| . | HOWARD TAYLOR, CHIEF REFEREE 7-25-98 |