| 2000 REDWOOD CLASSIC COMPETITION | |||||||
| Santa Rosa Figure Skating Club | |||||||
| Official Schedule (See Note Above) | |||||||
| FRIDAY AUGUST 4, 2026 | |||||||
| EVENTS | |||||||
| 2:15 PM | LINUS MOVES | ||||||
| 2:25 PM | SNOOPY MOVES | ||||||
| 2:40 PM | PRE-PRELIMINARY MOVES | ||||||
| 2:50 PM | PRELIMINARY MOVES | ||||||
| 3:10 PM | PRE-JUVENILE MOVES | ||||||
| 3:35 PM | -------- ICE CUT --------- | ||||||
| 3:55 PM | JUVENILE MOVES | ||||||
| 4:20 PM | INTERMEDIATE MOVES | ||||||
| 4:35 PM | NOVICE MOVES | ||||||
| 4:55 PM | PRE-PRELIMINARY JUMPS GROUP B | ||||||
| 5:20 PM | -------- ICE CUT --------- | ||||||
| 5:35 PM | PRE-PRELIMINARY JUMPS GROUP A | ||||||
| 5:45 PM | PRELIMINARY JUMPS | ||||||
| 6:10 PM | PRE-JUVENILE JUMPS | ||||||
| 6:25 PM | PRE-PRELIMINARY SPINS | ||||||
| 6:45 PM | PRELIMINARY SPINS GROUP A | ||||||
| 6:50 PM | PRELIMINARY SPINS GROUP B | ||||||
| 8:40 PM | -------- END OF FRIDAY --------- | ||||||
| SATURDAY AUGUST 5, 2026 | |||||||
| EVENTS | |||||||
| 9:15 AM | OPEN JUVENILE JUMPS | ||||||
| 9:25 AM | INTERMEDIATE JUMPS | ||||||
| 9:35 AM | NOVICE JUMPS | ||||||
| 9:50 AM | JUNIOR MOVES | ||||||
| 10:05 AM | JUVENILE SPINS | ||||||
| 10:15 AM | JUNIOR SHORT | ||||||
| 10:25 AM | PIXIE FREE | ||||||
| 10:10 AM | -------- ICE CUT --------- | ||||||
| 11:00 AM | PRE-PRELIMINARY FREE GROUP A | ||||||
| 11:10 AM | PRE-PRELIMINARY FREE GROUP B | ||||||
| 11:20 AM | PRE-PRELIMINARY FREE GROUP C | ||||||
| 11:45 AM | PRE-PRELIMINARY FREE GROUP D | ||||||
| 12:05 AM | INTERMEDIATE LADIES SHORT | ||||||
| 12:00 PM | -------- ICE CUT --------- | ||||||
| 12:55 PM | NOVICE LADIES SHORT | ||||||
| 1:30 PM | PRE-PRELIMINARY FREE GROUP E | ||||||
| 1:50 PM | PRELIMINARY FREE GROUP A | ||||||
| 2:10 PM | PRELIMINARY FREE GROUP B | ||||||
| 2:35 PM | -------- ICE CUT --------- | ||||||
| 2:50 PM | PRE-PRELIMINARY FREE GROUP C | ||||||
| 3:15 PM | PRE-PRELIMINARY FREE GROUP D | ||||||
| 3:30 PM | PRE-JUVENILE FREE GROUP A | ||||||
| 4:00 PM | EXHIBITIONS: - INTERMEDIATE SHORT MEN - NOVICE SHORT MEN | ||||||
| 4:15 PM | -------- ICE CUT --------- | ||||||
| 4:30 PM | PRE-JUVENILE FREE GROUP B | ||||||
| 4:55 PM | JUVENILE FREE LADIES | ||||||
| 5:15 PM | OPEN JUVENILE FREE | ||||||
| 5:35 PM | INTERMEDIATE FREE LADIES | ||||||
| 6:10 PM | -------- ICE CUT --------- | ||||||
| 6:25 PM | NOVICE FREE LADIES | ||||||
| 7:05 PM | ADULT BRONZE FREE | ||||||
| 7:20 PM | ADULT GOLD FREE | ||||||
| 7:30 PM | JUNIOR FREE | ||||||
| 7:45 PM | EXHIBITIONS: - INTERMEDIATE FREE MEN - NOVICE FREE MEN | ||||||
| 7:55 PM | -------- END OF SATURDAY --------- | ||||||
| SUNDAY AUGUST 6, 2026 | |||||||
| EVENTS | |||||||
| 9:30 AM | JUVENILE JUMPS | ||||||
| 9:45 AM | PRE-JUVENILE SPINS | ||||||
| 9:55 AM | OPEN JUVENILE SPINS | ||||||
| 10:10 AM | INTERMEDIATE SPINS | ||||||
| 10:20 AM | PIXIE ARTISTIC GROUP A | ||||||
| 10:35 AM | PIXIE ARTISTIC GROUP B | ||||||
| 10:50 AM | -------- ICE CUT --------- | ||||||
| 11:10 AM | PRE-PRELIMINARY ARTISTIC GROUP A | ||||||
| 11:25 AM | PRE-PRELIMINARY ARTISTIC GROUP B | ||||||
| 11:45 AM | PRE-PRELIMINARY ARTISTIC GROUP C | ||||||
| 12:05 PM | PRELIMINARY ARTISTIC GROUP A | ||||||
| 12:35 PM | -------- ICE CUT --------- | ||||||
| 12:50 PM | PRELIMINARY ARTISTIC GROUP B | ||||||
| 1:20 PM | PRELIMINARY ARTISTIC GROUP C | ||||||
| 1:40 PM | PRE-JUVENILE ARTISTIC GROUP A | ||||||
| 2:00 PM | PRE-JUVENILE ARTISTIC GROUP B | ||||||
| 2:20 PM | -------- ICE CUT --------- | ||||||
| 2:40 PM | JUVENILE ARTISTIC | ||||||
| 2:55 PM | OPEN JUVENILE ARTISTIC | ||||||
| 3:15 PM | INTERMEDIATE ARTISTIC | ||||||
| 3:45 PM | NOVICE ARTISTIC | ||||||
| 4:05 PM | ADULT ARTISTIC | ||||||
| 4:15 PM | -------- END OF COMPETITION--------- | ||||||
| 65 events |