S.R.F.S.C. OktoberDancefest 1999 RESULTS
Sunday, October 17, 1999.
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM QUICKSTEP, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | KRISTEN VAN FLEET | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | KARIN FREUND | SANTA ROSA FSC |
| | AINIS LEJINS | |
| 3. | SONOKO OGURI | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
Last Updated: Sun, Oct 17, 1999, 07:15AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO QUICKSTEP, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| 2. | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 3. | KRISTEN VAN FLEET | PALOMARES FSC |
| 4. | MELODY RITZMAN | PALOMARES FSC |
| 5. | LAURA COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 07:29AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FOXTROT, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| 2. | KRISTINA VAN KREGTEN | PALOMARES FSC |
| 3. | ALEXANDRA SCHWAB | PALOMARES FSC |
| 4. | SHOGO MISHIMA | IWAI FSC |
| 5. | HOPE HEISLER | WASHINGTON FSC |
Last Updated: Sun, Oct 17, 1999, 08:51AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM AMERICAN WALTZ, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | HOPE HEISLER | WASHINGTON FSC |
| | FREDERIC PALLUEL | |
| 2. | MARSAN ROOD | PALOMARES FSC |
| | PETER SASMORE | |
| 3. | SANAE AOYAMA | IWAI FSC |
| | TOQUJI OYAMA | |
| 4. | ROBIN PAPE | UNIV. ISC OF SAN JOSE |
| | SUSAN STARK | |
Last Updated: Sun, Oct 17, 1999, 09:29AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO HICKORY HOEDOWN, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MARY-IRENE LANG | PALOMARES FSC |
| 2. | MONIER ESFAHANI | ST. MORITZ ISC |
| 3. | ALISON ADAMS | PALOMARES FSC |
| 4. | ROXANNE VARZA | PENINSULA SC |
| 5. | ALYSSA STUPI | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 09:39AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO HICKORY HOEDOWN, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | MELODY RITZMAN | PALOMARES FSC |
| 2. | TOM RICHARDSON | PALOMARES FSC |
| 3. | ALEXANDRA MAYO | SANTA ROSA FSC |
| 4. | DAVID HENDERSON | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 09:46AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO WILLOW WALTZ, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | TOM RICHARDSON | PALOMARES FSC |
| 2. | AMY LEONARD | ST. MORITZ ISC |
| 3. | MARY-IRENE LANG | PALOMARES FSC |
| 4. | TETSUO YANO | IWAI FSC |
| 5. | WHITNEY TIPTON | STOCKTON FSC |
| 6. | DAVID HENDERSON | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 09:53AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO WILLOW WALTZ, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | MELODY RITZMAN | PALOMARES FSC |
| 2. | FARRELL TOPHAM | PENINSULA SC |
| 3. | ALEXANDRA MAYO | SANTA ROSA FSC |
| 4. | HOPE HEISLER | WASHINGTON FSC |
| 5. | LAURA COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 10:03AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM FOXTROT, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MELISSA NOTO | PENINSULA SC |
| | PETER SASMORE | |
| 2. | SANDRA SCHAAD | ST. MORITZ ISC |
| | PETER SASMORE | |
| 3. | SUE BOICOURT | PALOMARES FSC |
| | PETER SASMORE | |
| 4. | CHRISTINA CHARUHAS | ST. MORITZ ISC |
| | WILLIAM TINKLER | |
| 5. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
| 6. | MASAKO ANDO | IWAI FSC |
| | MASAHIRO IMAHORI | |
| 7. | MAIMI KANAMORI | IWAI FSC |
| | TOQUJI OYAMA | |
Last Updated: Sun, Oct 17, 1999, 10:26AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO CANASTA TANGO, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MEGAN BROWN | STOCKTON FSC |
| 2. | ROXANNE VARZA | PENINSULA SC |
| 3. | MAIMI KANAMORI | IWAI FSC |
| 4. | MASAKO ANDO | IWAI FSC |
| 5. | MARK ROBINSON | SANTA ROSA FSC |
| 6. | SHARON COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 10:34AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO CANASTA TANGO, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | TOMOKO HARADA | IWAI FSC |
| 2. | YOH HARADA | IWAI FSC |
| 3. | WHITNEY TIPTON | STOCKTON FSC |
| 4. | NAOKO NAKAMURA | IWAI FSC |
| 5. | IRENE TOM | ST. MORITZ ISC |
| 6. | SARA SPANG | PALOMARES FSC |
| 7. | DEVYN MacKENSIE PLISIK | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 10:45AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSHADOW SWINGFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| | MOLLY JOHNSON | PENINSULA SC |
| 2. | ALEXANDRA SCHWAB | PALOMARES FSC |
| | WENDY LANGHANS | PENINSULA SC |
Last Updated: Sun, Oct 17, 1999, 10:54AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM QUICKSTEP, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | KRISTEN VAN FLEET | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | KARIN FREUND | SANTA ROSA FSC |
| | AINIS LEJINS | |
| 3. | SONOKO OGURI | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
Last Updated: Sun, Oct 17, 1999, 07:15AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO QUICKSTEP, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| 2. | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 3. | KRISTEN VAN FLEET | PALOMARES FSC |
| 4. | MELODY RITZMAN | PALOMARES FSC |
| 5. | LAURA COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 07:29AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO QUICKSTEP, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | ROSANN HEISLER | WASHINGTON FSC |
| 2. | KARIN FREUND | SANTA ROSA FSC |
| 3. | ANNE SYMANOVICH | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 07:51AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO KILIAN, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 2. | SHOGO MISHIMA | IWAI FSC |
| 3. | EMILY GOULD | SANTA ROSA FSC |
| 4. | TETSUO YANO | IWAI FSC |
| 5. | MARSAN ROOD | PALOMARES FSC |
| 6. | LAURA COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 07:55AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO KILIAN, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| 2. | ROSANN HEISLER | WASHINGTON FSC |
| 3. | KARIN FREUND | SANTA ROSA FSC |
| 4. | KRISTEN VAN FLEET | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 08:04AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM AMERICAN WALTZ, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | KRISTINA VAN KREGTEN | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | MELISSA NOTO | PENINSULA SC |
| | PETER SASMORE | |
| 3. | ALLISON BEST | PALOMARES FSC |
| | PETER SASMORE | |
| 4. | SUE BOICOURT | PALOMARES FSC |
| | PETER SASMORE | |
| 5. | CHRISTINA CHARUHAS | ST. MORITZ ISC |
| | PETER SASMORE | |
| 6. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | TOQUJI OYAMA | |
Last Updated: Sun, Oct 17, 1999, 08:20AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO AMERICAN WALTZ, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MELISSA NOTO | PENINSULA SC |
| 2. | MARSAN ROOD | PALOMARES FSC |
| 3. | TOMOKO SUGIMOTO | MEIJI JINGU FSC |
Last Updated: Sun, Oct 17, 1999, 08:28AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO AMERICAN WALTZ, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | TERTIA COLE | PENINSULA SC |
| 2. | ALEXANDRA SCHWAB | PALOMARES FSC |
| 3. | KRISTEN VAN FLEET | PALOMARES FSC |
| 4. | MARIKO TANAKA | MEIJI JINGU FSC |
Last Updated: Sun, Oct 17, 1999, 08:33AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FOXTROT, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | ROXANNE VARZA | PENINSULA SC |
| 2. | AMY LEONARD | ST. MORITZ ISC |
| 3. | MELISSA NOTO | PENINSULA SC |
| 4. | FARRELL TOPHAM | PENINSULA SC |
| 5. | EMILY GOULD | SANTA ROSA FSC |
| 6. | LAURA COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 08:46AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM RHYTHM BLUES, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MEGAN BROWN | STOCKTON FSC |
| | PETER SASMORE | |
| 2. | REVERDY LUTZ | ST. MORITZ ISC |
| | SUSAN STARK | |
| 3. | KRISTINA HAYNES | SANTA ROSA FSC |
| | AINIS LEJINS | |
| 4. | SHARON COOPER | PALOMARES FSC |
| | PETER SASMORE | |
| 5. | ALYSSA STUPI | PALOMARES FSC |
| | PETER SASMORE | |
| 6. | KATIE SCHWAB | PALOMARES FSC |
| | PETER SASMORE | |
| 7. | MASAKO KASAI | IWAI FSC |
| | TOQUJI OYAMA | |
Last Updated: Sun, Oct 17, 1999, 11:18AM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM RHYTHM BLUES, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | ALISON ADAMS | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | MONIER ESFAHANI | ST. MORITZ ISC |
| | PETER SASMORE | |
| 3. | KELLY CHRISTIANSEN | ST. MORITZ ISC |
| | PETER SASMORE | |
| 4. | ERICA ALSBURY | SANTA ROSA FSC |
| | AINIS LEJINS | |
Last Updated: Sun, Oct 17, 1999, 12:20PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES FOURTEENSTEP, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | SANAE AOYAMA | IWAI FSC |
| | SHOGO MISHIMA | IWAI FSC |
| 2. | FARRELL TOPHAM | PENINSULA SC |
| | JOSEPH TIGER | ST. MORITZ ISC |
| 3. | TOMOKO HARADA | IWAI FSC |
| | YOH HARADA | IWAI FSC |
| 4. | JUDITH BETTS | ST. MORITZ ISC |
| | JIM KERBER | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 12:42PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES FOURTEENSTEP, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | KATY GREEN | PALOMARES FSC |
| | LEO UNGAR | PALOMARES FSC |
| 2. | ELEANOR LANGHANS | PENINSULA SC |
| | JOSEPH BRAASCH | SAN DIEGO FSC |
| 3. | MOLLY JOHNSON | PENINSULA SC |
| | KIANOOSH SAMII | ST. MORITZ ISC |
| 4. | MARY PANYAN | UNIV. ISC OF SAN JOSE |
| | ROBIN PAPE | UNIV. ISC OF SAN JOSE |
| 5. | SONOKO OGURI | MEIJI JINGU FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 6. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | SHOGO MISHIMA | IWAI FSC |
Last Updated: Sun, Oct 17, 1999, 12:52PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM FREE DANCE, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | ALEXANDRA MAYO | SANTA ROSA FSC |
| | AINIS LEJINS | |
| 2. | LINDA NAGLE-HANSON | ST. MORITZ ISC |
| | PETER SASMORE | |
| 3. | ERICA ALSBURY | SANTA ROSA FSC |
| | DAN HENRY | |
Last Updated: Sun, Oct 17, 1999, 01:07PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES SILVER TANGOFinal Standings| Place | Name | Club |
|---|
| 1. | SHAY STERLACE | ST. MORITZ ISC |
| | LUKE MUNANA | PENINSULA SC |
| 2. | MOLLY JOHNSON | PENINSULA SC |
| | KIANOOSH SAMII | ST. MORITZ ISC |
| 3. | MARY PANYAN | UNIV. ISC OF SAN JOSE |
| | ROBIN PAPE | UNIV. ISC OF SAN JOSE |
Last Updated: Sun, Oct 17, 1999, 01:17PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM WILLOW WALTZ, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | ALYSSA STUPI | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | MAIMI KANAMORI | IWAI FSC |
| | TOQUJI OYAMA | |
| 3. | MASAKO ANDO | IWAI FSC |
| | HIROKUNI ICHIJO | |
| 4. | NAOKO NAKAMURA | IWAI FSC |
| | HIROKUNI ICHIJO | |
| 5. | MASAKO KASAI | IWAI FSC |
| | TOQUJI OYAMA | |
Last Updated: Sun, Oct 17, 1999, 01:31PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FIESTA TANGO, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MEGAN BROWN | STOCKTON FSC |
| 2. | ROXANNE VARZA | PENINSULA SC |
| 3. | MASAKO ANDO | IWAI FSC |
| 4. | ALYSSA STUPI | PALOMARES FSC |
| 5. | NAOKO NAKAMURA | IWAI FSC |
| 6. | SHARON COOPER | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 01:43PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FIESTA TANGO, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | MARY-IRENE LANG | PALOMARES FSC |
| 2. | ALISON ADAMS | PALOMARES FSC |
| 3. | MONIER ESFAHANI | ST. MORITZ ISC |
| 4. | WHITNEY TIPTON | STOCKTON FSC |
| 5. | DEVYN MacKENSIE PLISIK | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 01:47PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FIESTA TANGO, GROUP CFinal Standings| Place | Name | Club |
|---|
| 1. | TOM RICHARDSON | PALOMARES FSC |
| 2. | FARRELL TOPHAM | PENINSULA SC |
| 3. | PATRICIA MEDALEN | SANTA ROSA FSC |
| 4. | YOH HARADA | IWAI FSC |
| 5. | IRENE TOM | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 01:55PM (Competition local time) --------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM WILLOW WALTZ, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | MARY-IRENE LANG | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | ALISON ADAMS | PALOMARES FSC |
| | PETER SASMORE | |
| 3. | MONIER ESFAHANI | ST. MORITZ ISC |
| | PETER SASMORE | |
| 4. | WENDY LANGHANS | PENINSULA SC |
| | PETER SASMORE | |
| 5. | GAIL WAKEMAN | PALOMARES FSC |
| | PETER SASMORE | |
Last Updated: Sun, Oct 17, 1999, 02:10PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSHADOW CANASTA TANGO, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MASAKO ANDO | IWAI FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 2. | KRISTINA HAYNES | SANTA ROSA FSC |
| | KRYSTINA CRONIN | SANTA ROSA FSC |
| 3. | ALEXANDRA SCHWAB | PALOMARES FSC |
| | KATIE SCHWAB | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 02:38PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM WILLOW WALTZ, GROUP CFinal Standings| Place | Name | Club |
|---|
| 1. | JOHN COLLINS JR. | ST. MORITZ ISC |
| | SUSAN STARK | |
| 2. | KEVIN MORGAN | PALOMARES FSC |
| | SUSAN STARK | |
| 3. | DAVID HENDERSON | ST. MORITZ ISC |
| | SUSAN STARK | |
| 4. | LINDA NAGLE-HANSON | ST. MORITZ ISC |
| | PETER SASMORE | |
| 5. | SARA SPANG | PALOMARES FSC |
| | PETER SASMORE | |
Last Updated: Sun, Oct 17, 1999, 02:52PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES TEN-FOX, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | MASAKO ANDO | IWAI FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 2. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 3. | MAIMI KANAMORI | IWAI FSC |
| | SHOGO MISHIMA | IWAI FSC |
| 4. | TOMOKO HARADA | IWAI FSC |
| | YOH HARADA | IWAI FSC |
Last Updated: Sun, Oct 17, 1999, 03:02PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES TEN-FOX, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | ELEANOR LANGHANS | PENINSULA SC |
| | JOSEPH BRAASCH | SAN DIEGO FSC |
| 2. | TERTIA COLE | PENINSULA SC |
| | TOM RICHARDSON | PALOMARES FSC |
| 3. | KATY GREEN | PALOMARES FSC |
| | LEO UNGAR | PALOMARES FSC |
| 4. | MARY PANYAN | UNIV. ISC OF SAN JOSE |
| | ROBIN PAPE | UNIV. ISC OF SAN JOSE |
Last Updated: Sun, Oct 17, 1999, 03:11PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES RHYTHM BLUESFinal Standings| Place | Name | Club |
|---|
| 1. | JUDITH BETTS | ST. MORITZ ISC |
| | JIM KERBER | ST. MORITZ ISC |
| 2. | MARIANNE COOPER | PALOMARES FSC |
| | GEOFFREY COOPER | PALOMARES FSC |
| 3. | JEANETTE HARNESS | ST. MORITZ ISC |
| | REVERDY LUTZ | ST. MORITZ ISC |
| 4. | ALICIA EVANS | SANTA ROSA FSC |
| | WILLIAM EVANS | SANTA ROSA FSC |
| 5. | SARA SPANG | PALOMARES FSC |
| | JOEL DUISMAN | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 03:24PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM WILLOW WALTZ, GROUP DFinal Standings| Place | Name | Club |
|---|
| 1. | SANDRA SCHAAD | ST. MORITZ ISC |
| | PETER SASMORE | |
| 2. | HOPE HEISLER | WASHINGTON FSC |
| | FREDERIC PALLUEL | |
| 3. | SUE BOICOURT | PALOMARES FSC |
| | PETER SASMORE | |
| 4. | TETSUO YANO | IWAI FSC |
| | CYNTHIA Van VALKENBURG | |
| 5. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
| 6. | SONOKO OGURI | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
Last Updated: Sun, Oct 17, 1999, 03:42PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES SWING, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | TOMOKO SUGIMOTO | MEIJI JINGU FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 2. | SUE BOICOURT | PALOMARES FSC |
| | JAY KOBAYASHI | SC OF SAN FRANCISCO |
| 3. | MAIMI KANAMORI | IWAI FSC |
| | SHOGO MISHIMA | IWAI FSC |
| 4. | JEANETTE HARNESS | ST. MORITZ ISC |
| | REVERDY LUTZ | ST. MORITZ ISC |
| 5. | TOMOKO HARADA | IWAI FSC |
| | YOH HARADA | IWAI FSC |
| 6. | WENDY LANGHANS | PENINSULA SC |
| | KEVIN MORGAN | PALOMARES FSC |
Last Updated: Sun, Oct 17, 1999, 04:08PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES SWING, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | KATY GREEN | PALOMARES FSC |
| | LEO UNGAR | PALOMARES FSC |
| 2. | TERTIA COLE | PENINSULA SC |
| | TOM RICHARDSON | PALOMARES FSC |
| 3. | FARRELL TOPHAM | PENINSULA SC |
| | JOSEPH TIGER | ST. MORITZ ISC |
| 4. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | TETSUO YANO | IWAI FSC |
| 5. | LAURA COOPER | PALOMARES FSC |
| | GEOFFREY COOPER | PALOMARES FSC |
| 6. | JUDITH BETTS | ST. MORITZ ISC |
| | JIM KERBER | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 04:10PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSHADOW CANASTA TANGO, GROUP BFinal Standings| Place | Name | Club |
|---|
| 1. | CINDY MINTER | ST. MORITZ ISC |
| | ANNE SYMANOVICH | ST. MORITZ ISC |
| 2. | SANAE AOYAMA | IWAI FSC |
| | NAOKO NAKAMURA | IWAI FSC |
| 3. | SONOKO OGURI | MEIJI JINGU FSC |
| | SETSUKO SHINDO | MEIJI JINGU FSC |
Last Updated: Sun, Oct 17, 1999, 04:19PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM RHYTHM BLUES, GROUP CFinal Standings| Place | Name | Club |
|---|
| 1. | SANDRA SCHAAD | ST. MORITZ ISC |
| | PETER SASMORE | |
| 2. | JOHN COLLINS JR. | ST. MORITZ ISC |
| | SUSAN STARK | |
| 3. | DAVID HENDERSON | ST. MORITZ ISC |
| | SUSAN STARK | |
| 4. | SETSUKO SHINDO | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
| 5. | GAIL WAKEMAN | PALOMARES FSC |
| | PETER SASMORE | |
| 5. | SARA SPANG | PALOMARES FSC |
| | PETER SASMORE | |
Last Updated: Sun, Oct 17, 1999, 04:29PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES BLUESFinal Standings| Place | Name | Club |
|---|
| 1. | KATHLEEN LANGERMANN | ST. MORITZ ISC |
| | MICHAEL KASS | ST. MORITZ ISC |
| 2. | SHAY STERLACE | ST. MORITZ ISC |
| | LUKE MUNANA | PENINSULA SC |
| 3. | MARIKO TANAKA | MEIJI JINGU FSC |
| | HIDEKI SAKAUCHI | MEIJI JINGU FSC |
| 4. | TOMOKO SUGIMOTO | MEIJI JINGU FSC |
| | TETSUO YANO | IWAI FSC |
Last Updated: Sun, Oct 17, 1999, 05:31PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES RHUMBAFinal Standings| Place | Name | Club |
|---|
| 1. | APRIL ELLIS | SANTA ROSA FSC |
| | GILBERT CHIANG | SC OF SAN FRANCISCO |
| 2. | KATHLEEN LANGERMANN | ST. MORITZ ISC |
| | MICHAEL KASS | ST. MORITZ ISC |
Last Updated: Sun, Oct 17, 1999, 05:37PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSOLO FREE DANCE, GROUP AFinal Standings| Place | Name | Club |
|---|
| 1. | ALEXANDRA MAYO | SANTA ROSA FSC |
| 2. | PATRICIA MEDALEN | SANTA ROSA FSC |
| 3. | AMY LEONARD | ST. MORITZ ISC |
| 4. | EMILY FISHER | SANTA ROSA FSC |
| 5. | TOMOKO SUGIMOTO | MEIJI JINGU FSC |
| 6. | ROBIN BRISKIN | SANTA ROSA FSC |
Last Updated: Sun, Oct 17, 1999, 06:01PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONCOUPLES ARGENTINE TANGOFinal Standings| Place | Name | Club |
|---|
| 1. | KATHLEEN LANGERMANN | ST. MORITZ ISC |
| | MICHAEL KASS | ST. MORITZ ISC |
| 2. | SHAY STERLACE | ST. MORITZ ISC |
| | LUKE MUNANA | PENINSULA SC |
| 3. | APRIL ELLIS | SANTA ROSA FSC |
| | GILBERT CHIANG | SC OF SAN FRANCISCO |
Last Updated: Sun, Oct 17, 1999, 06:11PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONPRO/AM AMERICAN WALTZ, GROUP CFinal Standings| Place | Name | Club |
|---|
| 1. | ALEXANDRA SCHWAB | PALOMARES FSC |
| | PETER SASMORE | |
| 2. | KAREN DILLON | LOS ANGELES FSC |
| | WILLIAM TINKLER | |
| 3. | MARIKO TANAKA | MEIJI JINGU FSC |
| | MASAHIRO IMAHORI | |
| 4. | SONOKO OGURI | MEIJI JINGU FSC |
| | HIROKUNI ICHIJO | |
Last Updated: Sun, Oct 17, 1999, 06:26PM (Competition local time)--------------------
1999 OKTOBERDANCEFEST DANCE COMPETITIONSHADOW HICKORY HOEDOWNFinal Standings| Place | Name | Club |
|---|
| 1. | ELEANOR LANGHANS | PENINSULA SC |
| | LEO UNGAR | PALOMARES FSC |
| 2. | TERTIA COLE | PENINSULA SC |
| | LAURA COOPER | PALOMARES FSC |
| 3. | MONIER ESFAHANI | ST. MORITZ ISC |
| | ALEXANDRA SCHWAB | PALOMARES FSC |
| 4. | ALEXANDRA MAYO | SANTA ROSA FSC |
| | JOSEPH TIGER | ST. MORITZ ISC |
