| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ashley O'Toole, Santa Rosa FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 2. | Elise Hsu, SC of San Francisco | 3 | 1 | 2 | 1 | 2 | 4/2 | |
| 3. | Delaney Basham, Santa Rosa FSC | 1 | 3 | 3 | 3 | 4 | 4/3 | |
| 4. | Ethan Hsu, SC of San Francisco | 4 | 4 | 4 | 4 | 3 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Lou Rothman | Cypress, CA |
| Assistant Referee | ||
| Accountant | Sandra Hopson-Davis | Sacramento, CA |
| Judge 1 | Joan Burns | Millbrae, CA |
| Judge 2 | David Hopson | Sacramento, CA |
| Judge 3 | Joyce Burden | San Carlos, CA |
| Judge 4 | Dianne Clendenin | Santa Rosa, CA |
| Judge 5 | Lisa Hernand | Ripon, CA |
| Substitute |
Last Updated: Fri, Oct 21, 2011, 03:54PM (Competition local time)